audit
Differences
This shows you the differences between two versions of the page.
| Previous revision | |||
| — | audit [2021/08/31 13:58] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Audit ====== | ||
| + | |||
| + | The Audit screen allows you to view a complete audit summary of Stock movements within Call2Field. | ||
| + | From here, you can filter by Stock Site or Part Number to get a more precise view, and then use the filters within the column headers to track specific movements such as a " | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | No action can be taken on this screen, it is purely a visual tool. | ||
| + | |||
| + | ---- | ||
| + | |||
audit.1628669587.txt.gz · Last modified: (external edit)
