call2field_mobile
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
call2field_mobile [2021/08/23 13:03] – [Call2Field Mobile] darryl | call2field_mobile [2021/08/24 08:19] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 4: | Line 4: | ||
**Requirements** | **Requirements** | ||
- | \\Call2Field Mobile will run on almost any device which runs a HTML 5 compatible web browser. | + | \\ |
+ | Call2Field Mobile will run on almost any device which runs a HTML 5 compatible web browser. | ||
Please see the [[Recommended System Requirements]] for more details | Please see the [[Recommended System Requirements]] for more details | ||
Line 12: | Line 13: | ||
- | ==== Mobile | + | ==== Log In ==== |
- | + | ||
- | + | ||
- | To log into Call2Field Mobile, go to the link which will have been sent through by your office team. This will be the external DNS, for example: | + | |
- | ‘https:// | + | |
+ | To log into Call2Field Mobile, go to your URL (e.g. https:// | ||
{{ : | {{ : | ||
Line 112: | Line 110: | ||
---- | ---- | ||
- | ==== Calls ==== | + | ===== Call Tabs ===== |
The Calls screen is where all of the active Calls are kept within Call2Field Mobile. Click the Calls icon from the Dashboard, or use the menu dropdown to load this screen. | The Calls screen is where all of the active Calls are kept within Call2Field Mobile. Click the Calls icon from the Dashboard, or use the menu dropdown to load this screen. | ||
Line 120: | Line 118: | ||
---- | ---- | ||
- | **All Calls** | + | |
+ | ==== All Calls ==== | ||
The All Calls tab shows a list of all of the jobs assigned to you, regardless of Status. | The All Calls tab shows a list of all of the jobs assigned to you, regardless of Status. | ||
Line 127: | Line 126: | ||
{{ : | {{ : | ||
- | ---- | ||
- | **OPEN Calls** | + | ==== OPEN Calls ==== |
The Open Calls tab shows a list of all jobs assigned to you, which have not been started or received yet. These Calls are not available offline yet, as they will need to be Received in order to save them to the device. | The Open Calls tab shows a list of all jobs assigned to you, which have not been started or received yet. These Calls are not available offline yet, as they will need to be Received in order to save them to the device. | ||
Line 137: | Line 135: | ||
Tick the boxes to the left of any Calls you wish to Receive, and then click ‘Receive Calls’ at the bottom of the list (this button will only appear once you’ve ticked at least one box). | Tick the boxes to the left of any Calls you wish to Receive, and then click ‘Receive Calls’ at the bottom of the list (this button will only appear once you’ve ticked at least one box). | ||
- | ---- | ||
- | **RECD Calls** | + | ==== RECD Calls ==== |
The Received Calls tab shows a list of all Calls which you have marked as Received. It is recommended that any Calls which you wish to work on that day are received either first thing in the morning, or the night before to make sure that the most up to date version of that Call is saved to your device. | The Received Calls tab shows a list of all Calls which you have marked as Received. It is recommended that any Calls which you wish to work on that day are received either first thing in the morning, or the night before to make sure that the most up to date version of that Call is saved to your device. | ||
Line 149: | Line 146: | ||
Click the blue ‘Arrive’ button to set your arrival time for that Call. | Click the blue ‘Arrive’ button to set your arrival time for that Call. | ||
- | ---- | ||
- | **COMP Calls** | + | ==== COMP Calls ==== |
The Completed Calls tab shows a list of all Calls assigned to you which have been completed in the past 30 days. These stay on here for easy access if you need to check a job that you’ve recently finished. After the 30 days, these Calls can still be found in the Call Finder. | The Completed Calls tab shows a list of all Calls assigned to you which have been completed in the past 30 days. These stay on here for easy access if you need to check a job that you’ve recently finished. After the 30 days, these Calls can still be found in the Call Finder. | ||
Line 161: | Line 157: | ||
These Calls are only visible when in Online mode. | These Calls are only visible when in Online mode. | ||
- | ---- | ||
- | **Diary View** | + | ==== Diary ==== |
The Diary view is designed to allow you to see your jobs in a calendar style view rather than just in a list. You can view this in Month, Week, Day, or an appointment style List view. | The Diary view is designed to allow you to see your jobs in a calendar style view rather than just in a list. You can view this in Month, Week, Day, or an appointment style List view. | ||
Line 176: | Line 171: | ||
---- | ---- | ||
- | ** Call** | + | ===== Call ===== |
+ | ==== Call Overview ==== | ||
When you click on the Call you wish to view, you’ll see all of the information relating to that Call on screen. You will see different blue buttons at the top depending on if you are Online or Offline. | When you click on the Call you wish to view, you’ll see all of the information relating to that Call on screen. You will see different blue buttons at the top depending on if you are Online or Offline. | ||
* The ‘Add Field Report’ button also appears at the bottom of the screen. Click this when you are ready to add your Field Report (e.g. the job report of what you have done on this visit). | * The ‘Add Field Report’ button also appears at the bottom of the screen. Click this when you are ready to add your Field Report (e.g. the job report of what you have done on this visit). | ||
Line 191: | Line 187: | ||
---- | ---- | ||
- | **Equipment** | + | ====Equipment==== |
The Equipment section will show any Equipment listed against this Call. This is followed by the Call Notes section which will show existing Notes, as well as allow you to add your own Call Notes without adding a whole Field Report. | The Equipment section will show any Equipment listed against this Call. This is followed by the Call Notes section which will show existing Notes, as well as allow you to add your own Call Notes without adding a whole Field Report. | ||
Line 378: | Line 374: | ||
The Location screen on Call2Field Mobile will show you the co-ordinates of where you currently are, providing you have enough of a signal for it to pinpoint you. | The Location screen on Call2Field Mobile will show you the co-ordinates of where you currently are, providing you have enough of a signal for it to pinpoint you. | ||
- | {{ : | + | {{ : |
You can click to view your location on Google Maps in a new tab. | You can click to view your location on Google Maps in a new tab. | ||
There is no real need to view this page, it is purely for information in the background and has no impact on your Calls. | There is no real need to view this page, it is purely for information in the background and has no impact on your Calls. |
call2field_mobile.1629723808.txt.gz · Last modified: by darryl