contract
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
contract [2021/08/04 10:14] – created gareth | contract [2023/06/21 10:55] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Contract ====== | ====== Contract ====== | ||
- | The Contract | + | The Contract |
+ | |||
+ | A Contract is created against a Customer, and can then be linked to specific Sites or Equipment | ||
---- | ---- | ||
Line 8: | Line 10: | ||
Clicking on the Contracts option on the Customer Module Will open the Contracts list view, here you can view all the Contracts that you currently have, you can use the search boxes at the tops of each column to look for a specific contract e.g. Customer Name. | Clicking on the Contracts option on the Customer Module Will open the Contracts list view, here you can view all the Contracts that you currently have, you can use the search boxes at the tops of each column to look for a specific contract e.g. Customer Name. | ||
- | '' | + | {{ : |
If there is any info that isn't immediately visible from any of the columns (e.g. Contract Reference) you can use the " | If there is any info that isn't immediately visible from any of the columns (e.g. Contract Reference) you can use the " | ||
You can add new contract from the list view page, you can either do this by clicking the "add new contract" | You can add new contract from the list view page, you can either do this by clicking the "add new contract" | ||
+ | |||
+ | You can also show or hide inactive contracts by ticking the " | ||
---- | ---- | ||
Line 19: | Line 23: | ||
Once you're on the Contract add screen, you can create a contract number and assign it to a customer, the start will default to the current date, be sure to change this if necessary and add and end date if applicable. | Once you're on the Contract add screen, you can create a contract number and assign it to a customer, the start will default to the current date, be sure to change this if necessary and add and end date if applicable. | ||
- | '' | + | {{ : |
Once you have filled in all the necessary/ | Once you have filled in all the necessary/ | ||
Line 27: | Line 31: | ||
You can also Load a Contract record in order to view or edit the info on it, to do so double click on any record you wish to view/edit and it will load the record. | You can also Load a Contract record in order to view or edit the info on it, to do so double click on any record you wish to view/edit and it will load the record. | ||
- | |||
- | '' | ||
From here you can view all the info of the contract, there are tabs located at the top of the Contract window that show further info that relates to that contract e.g. [[Site | Sites]] that have that contract applied to them, even [[Equipment]] applies to this. | From here you can view all the info of the contract, there are tabs located at the top of the Contract window that show further info that relates to that contract e.g. [[Site | Sites]] that have that contract applied to them, even [[Equipment]] applies to this. | ||
- | '' | + | {{ : |
If/when you make any changes to the Contract info, be sure to save the changes by clicking the " | If/when you make any changes to the Contract info, be sure to save the changes by clicking the " | ||
+ | |||
+ | ---- | ||
+ | ===== Tabs ===== | ||
+ | |||
+ | ==== Site ==== | ||
+ | |||
+ | The Site tab shows a list of Sites which are linked to the Contract. You can also add a new Site from here. | ||
+ | |||
+ | {{ : | ||
+ | |||
+ | For more information on Sites, please see the [[Site]] page. | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ==== Equipment ==== | ||
+ | |||
+ | The Equipment tab shows a list of Equipment items which are linked to the Contract. You can also add a new Equipment record from here. | ||
+ | |||
+ | {{ : | ||
+ | |||
+ | For more information on Equipment, please see the [[Equipment]] page. | ||
+ | |||
+ | ---- | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ==== Invoicing ==== | ||
+ | |||
+ | Contracts can have routine Invoices set up. To do this, go to the Invoicing tab, and fill in the Invoice Cycle details. Enter the Invoice Date, Cycle, Unit and Unit Charge. You can also choose whether billing is in advance or arrears. Click 'Run Payment Schedule' | ||
+ | |||
+ | {{ : | ||
+ | |||
+ | You can click the pencil icon to change the Date or Value of any individual planned Invoice, or you can change the details above and click ‘Payment Schedule’ again to re-calculate all of them. | ||
+ | |||
+ | To generate the Invoices, please see the [[Invoice Generation]] page. | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ==== Charges ==== | ||
+ | |||
+ | The Charges tab is used to set up Contract specific charges. The Default Charges line can be used to set a blanket charge, and then additional lines can be added for each specific [[Call Type]]. | ||
+ | |||
+ | {{ : | ||
+ | |||
+ | See below for details on these fields: | ||
+ | |||
+ | ^Field^Description^ | ||
+ | |Call Type|The Call Type you wish to assign the charges to. There is also a default line here| | ||
+ | |Callout|The cost of a callout| | ||
+ | |Work Time|The hourly labour rate| | ||
+ | |Travel Time|The hourly travel rate| | ||
+ | |OOH Callout|The out of hours cost of a callout| | ||
+ | |OOH Work Time|The out of hours hourly labour rate| | ||
+ | |OOH Travel|The out of hours hourly travel rate| | ||
+ | |Callout Included|The number of hours that are included in the Callout cost| | ||
+ | |Rounding Factor|Rounding of charges, e.g. every 1 hour, or every half hour (0.5)| | ||
+ | |Minimum Qty|Smallest unit of time that will be charged| | ||
+ | |Single Charge|Ticking this will only charge the Callout on the first [[Field Report]]| | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ==== Attachments ==== | ||
+ | The Attachments tab is used to store files against a record. Many screens have an attachments tab, but all function in the same way. | ||
+ | |||
+ | {{ :: | ||
+ | |||
+ | To add a new Attachment, click the 'Add Attachment' | ||
+ | You can then view and download these whenever you need to using the eye and download buttons on the record. | ||
+ | |||
+ | To Edit an attachment, click on the pencil icon on the left of the list. This will open up the edit window where you can re-upload it, change the description or change it's privacy settings. | ||
+ | |||
+ | {{ : | ||
+ | |||
+ | Public and Private attachments are visible or invisible to Mobile users respectively. |
contract.1628072099.txt.gz · Last modified: (external edit)