design_dashboard
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| design_dashboard [2021/08/13 12:12] – created gareth | design_dashboard [2021/09/03 12:46] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Design Dashboard ====== | ====== Design Dashboard ====== | ||
| - | The Design Dashboard | + | The Design Dashboard |
| + | To create a new Dashboard, click the ' | ||
| - | ---- | + | {{ : |
| - | ==== Design | + | These reports can contain their own criteria and have their own refresh rates. You can also click the 'Add Filler Tile' button to have a blank space inserted into the Dashboard. |
| + | {{ : | ||
| + | Once you are done, click the 'Save Layout' | ||
design_dashboard.1628856755.txt.gz · Last modified: (external edit)
