design_dashboard
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
design_dashboard [2021/08/13 14:34] – [Design Dashboard View] gareth | design_dashboard [2021/09/03 12:46] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Design Dashboard ====== | ====== Design Dashboard ====== | ||
- | The Design Dashboard | + | The Design Dashboard |
+ | To create a new Dashboard, click the ' | ||
- | ---- | + | {{ : |
- | ==== Design | + | These reports can contain their own criteria and have their own refresh rates. You can also click the 'Add Filler Tile' button to have a blank space inserted into the Dashboard. |
- | On the Dashboard Design page, you'll be presented with the default dashboard layout. you can change the dashboard you want to view by clicking the " | + | {{ : |
- | '' | + | Once you are done, click the 'Save Layout' |
- | + | ||
- | ---- | + | |
- | + | ||
- | ==== Creating New Dashboard Layout ==== | + | |
- | + | ||
- | If you want to create new layout | + | |
- | + | ||
- | '' | + | |
- | + | ||
- | Then you can start adding reports that you want to see on this dashboard, you can do this by clicking the | + |
design_dashboard.1628865248.txt.gz · Last modified: by gareth