design_dashboard
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| design_dashboard [2021/09/03 12:42] – [Creating New Dashboard Layout] darryl | design_dashboard [2021/09/03 12:46] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| The Design Dashboard screen is used to create and maintain your [[Live Dashboard]] screens. It can be accessed under the Reporting Module. | The Design Dashboard screen is used to create and maintain your [[Live Dashboard]] screens. It can be accessed under the Reporting Module. | ||
| + | To create a new Dashboard, click the 'New Dashboard' | ||
| - | ---- | + | {{ : |
| + | These reports can contain their own criteria and have their own refresh rates. You can also click the 'Add Filler Tile' button to have a blank space inserted into the Dashboard. | ||
| + | {{ : | ||
| + | Once you are done, click the 'Save Layout' | ||
design_dashboard.1630672967.txt.gz · Last modified: (external edit)
