design_dashboard
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| design_dashboard [2021/09/03 12:46] – darryl | design_dashboard [2021/09/03 12:46] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| The Design Dashboard screen is used to create and maintain your [[Live Dashboard]] screens. It can be accessed under the Reporting Module. | The Design Dashboard screen is used to create and maintain your [[Live Dashboard]] screens. It can be accessed under the Reporting Module. | ||
| - | + | To create | |
| - | ---- | + | |
| - | + | ||
| - | ==== Add a Dashboard ==== | + | |
| - | + | ||
| - | To creaate | + | |
| {{ : | {{ : | ||
design_dashboard.1630673163.txt.gz · Last modified: (external edit)
