design_questions
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| design_questions [2021/09/03 14:10] – created darryl | design_questions [2021/09/03 14:42] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Design Questions ====== | ====== Design Questions ====== | ||
| - | The Design Questions screen can be used to create & maintain Question Sets within Call2Field. | + | The Design Questions screen can be used to create & maintain Question Sets within Call2Field. |
| + | |||
| + | {{ : | ||
| + | |||
| + | There are four types of Question Set, which are detailed below: | ||
| + | |||
| + | ^Question Set Type^Description^ | ||
| + | |Call|Questions which are answered against a [[Call]], usually by the person logging the Call| | ||
| + | |Field Report|Questions which are answered by an [[Employee|Engineer]] as part of their [[Field Report]]| | ||
| + | |Risk Assessment|Questions which are answered by an Engineer prior to them starting their Field Report| | ||
| + | |Customer Survey|Questions which are answered by the customer, either over the phone or on-site via the Engineer| | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ==== Add Question Set ==== | ||
| + | |||
| + | To add a Question Set, click the 'Add New Set' button. You'll then have a pop-up window to fill in. Give your Question Set a name, and then pick a type. You can also specify whether a signature is required for this Question Set. | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | Click the Update button to save your new Set. | ||
| + | |||
| + | |||
| + | ---- | ||
| + | |||
| + | ==== Add Groups/ | ||
| + | |||
| + | To add Groups/ | ||
| + | |||
| + | * 'Add New Question' | ||
| + | * 'Add New Group' will create a group which can contain Questions for the same [[Product]] or [[Product Group]] | ||
| + | |||
| + | When adding either an individual Question or a Question Group, you can choose one of the following settings: | ||
| + | |||
| + | ^Question/ | ||
| + | |Not Specific|Will appear once per Field Report and is not specific to any Equipment| | ||
| + | |For Each Equipment|Will appear for each Equipment record, regardless of what it is| | ||
| + | |Product Specific|Will appear per Equipment, only if the selected Product matches| | ||
| + | |Product Group Specific|Will appear per Equipment, only if the selected Product Group matches| | ||
| + | |||
| + | Enter your Question text or Group name, and then choose the filter type (if creating a Group, you only need to do this to the main Group, not any Questions added underneath it) | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | Once you have added the Question/ | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | Questions can be set as Mandatory, forcing the user to complete them before progressing. | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ==== Answer Types ==== | ||
| + | |||
| + | There are five Answer Types which can be chosen - these are detailed below: | ||
| + | |||
| + | ^Answer Type^Description^Extra Options^ | ||
| + | |Text|Text field|Can be set as multiple lines| | ||
| + | |Number|Numeric field|Can set a minimum or maximum number, and/or allow decimals| | ||
| + | |Yes/No|Yes or No dropdown field|No extra options| | ||
| + | |Date|Date field with calendar-style dropdown|Can set whether to include time, and whether to allow past/future dates| | ||
| + | |Custom|Custom dropdown field with user's input as choices|Can allow multiple answers| | ||
design_questions.1630678217.txt.gz · Last modified: (external edit)
