field_report
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
field_report [2021/08/11 14:40] – created darryl | field_report [2023/06/20 08:51] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Field Report ====== | ====== Field Report ====== | ||
- | A Field Report is a record created against a [[Call]], usually by an [[Employee|Engineer]] on [[Call2Field Mobile]] to detail their attendance to a job. They can also be filled in from the office side. | + | A Field Report is a record created against a [[Call]], usually by an [[Employee|Engineer]] on [[Call2Field Mobile]] to detail their attendance to a job. Please see the Mobile section for details on how this is done in the field. This page will focus on Field Reports within Call2Field Online. |
+ | |||
+ | ---- | ||
+ | ==== Field Report Add ==== | ||
+ | |||
+ | To add a Field Report, click the Add Field Report button on the Call Field Report tab. Make sure that all of the required fields are filled in, as well as any non-mandatory details you wish to save. | ||
+ | |||
+ | {{ : | ||
+ | |||
+ | Fill in the details for your Equipment (or Product Only) and add any Lines for Parts/ | ||
+ | |||
+ | {{ : | ||
+ | |||
+ | Click Save at the top of the screen to save your Field Report | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ==== View / Edit ==== | ||
+ | |||
+ | Once you have saved a new, or selected an existing Field Report, you'll be able to load it and view it on screen. | ||
+ | Some fields can be changed on this screen, whereas some will be locked. Across the top of the screen there will be a number of values to give you financial totals for the Field Report. | ||
+ | |||
+ | {{ : | ||
+ | |||
+ | Click Save after any changes to make sure they are saved to the database. | ||
+ | |||
+ | ---- | ||
+ | |||
+ | |||
+ | ===== Tabs ===== | ||
+ | |||
+ | There are multiple tabs across the top of the screen which each contain a different section of the Field Report. These are detailed below: | ||
+ | ==== Parts/ | ||
+ | |||
+ | The Parts/ | ||
+ | |||
+ | {{ : | ||
+ | |||
+ | Click the pencil icon to edit any line. | ||
+ | |||
+ | ---- | ||
+ | ==== Equipment ==== | ||
+ | |||
+ | The Equipment tab will show all Equipment that was populated on this Field Report. | ||
+ | Each Equipment record will need to have a [[Fault]], [[Repair]] and Solution | ||
+ | |||
+ | {{ : | ||
+ | |||
+ | For more information, | ||
+ | |||
+ | ---- | ||
+ | ==== Questions ==== | ||
+ | |||
+ | The Questions tab will show any Questions which have been filled in against the Field Report, which aren't [[Equipment]]/ | ||
+ | |||
+ | {{ : | ||
+ | |||
+ | Changes can be made and saved from here if necessary. | ||
+ | |||
+ | ---- | ||
+ | ==== Attachments ==== | ||
+ | The Attachments tab is used to store files against a record. Many screens have an attachments tab, but all function in the same way. | ||
+ | |||
+ | {{ :: | ||
+ | |||
+ | To add a new Attachment, click the 'Add Attachment' | ||
+ | You can then view and download these whenever you need to using the eye and download buttons on the record. | ||
+ | |||
+ | To Edit an attachment, click on the pencil icon on the left of the list. This will open up the edit window where you can re-upload it, change the description or change it's privacy settings. | ||
+ | |||
+ | {{ : | ||
+ | |||
+ | Public and Private attachments are visible or invisible to Mobile users respectively. | ||
+ | |||
+ | ---- |
field_report.1628692845.txt.gz · Last modified: (external edit)