invoice_generation
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
invoice_generation [2021/09/02 10:51] – [Invoicing Contracts] darryl | invoice_generation [2021/09/02 10:56] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 2: | Line 2: | ||
The Invoice Generation screen can be used to generate [[Call]] or [[Contract]] Invoices within Call2Field. The type of Invoice you wish to generate is controlled by a toggle at the top of the screen. This will also change the fields present on the screen to give you options relevant to your Invoice Type. | The Invoice Generation screen can be used to generate [[Call]] or [[Contract]] Invoices within Call2Field. The type of Invoice you wish to generate is controlled by a toggle at the top of the screen. This will also change the fields present on the screen to give you options relevant to your Invoice Type. | ||
+ | |||
+ | This screen is purely for the generation of Invoices. To view or manage them, either use the specific [[Call]] page, or the [[Invoice Manager]]. | ||
---- | ---- | ||
Line 9: | Line 11: | ||
To Invoice Calls, they first need to be marked as Invoice Ready (which is done on the [[Call]] screen). | To Invoice Calls, they first need to be marked as Invoice Ready (which is done on the [[Call]] screen). | ||
On the Invoice Generation screen, by selecting the Call toggle, you can then enter a date to generate Invoices up to. This will filter to only pick up Calls completed up to your chosen date, and marked as Invoice Ready. | On the Invoice Generation screen, by selecting the Call toggle, you can then enter a date to generate Invoices up to. This will filter to only pick up Calls completed up to your chosen date, and marked as Invoice Ready. | ||
+ | |||
+ | A Call Invoice can also be generated on the Call screen if you'd rather generate them individually. | ||
{{ : | {{ : | ||
Line 24: | Line 28: | ||
==== Contract Invoices ==== | ==== Contract Invoices ==== | ||
- | To generate Contract Invoices, | + | To generate Contract Invoices, |
- | '' | + | {{ : |
+ | You can set the Invoice Date, or leave this and let it pick up the current date. | ||
+ | You have a Counts section which will tell you how many Contracts there are to be Invoiced, how many Invoices are pending, and then both how many Contracts and how many Invoices are within your chosen range (one Contract may have many Invoices). | ||
+ | |||
+ | You can Preview these, and click Generate once you are ready to raise them. | ||
---- | ---- | ||
- | ==== Invoicing Individual Calls ==== | ||
- | To invoice an individual Call, make sure that the call is completed and has all of the information on the Field Report/ | ||
- | |||
- | Once you’ve done this, you’ll see an Invoice Controls section appear which give you options to Create, Preview or Email the Invoice. Click Save at this stage if you wish to leave the Call as Invoice Ready, or go ahead and click Create to generate the Invoice. | ||
- | |||
- | '' | ||
- | |||
- | You can then change the Invoice Created date if you need to, but just click Yes to create the Invoice when you’re ready. | ||
- | |||
- | '' | ||
- | |||
- | After this, the Call will display the Invoice details. | ||
- | |||
- | '' | ||
- | |||
- | ---- |
invoice_generation.1630579894.txt.gz · Last modified: by darryl