live_dashboard
Differences
This shows you the differences between two versions of the page.
| Previous revision | |||
| — | live_dashboard [2021/09/03 10:14] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Live Dashboard ====== | ||
| + | The Live Dashboard is a feature within Call2Field which can be set up and configured to display real-time data on screen. This can be set up per-user, and depending on your office setup, can be displayed on a big screen within your office for all staff to see. The Live Dashboard option in the Nav-Bar has the 'Open in new tab' option. | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | ---- | ||
| + | |||
| + | To set up a Dashboard, use the [[Design Dashboard]] screen. | ||
live_dashboard.1628782314.txt.gz · Last modified: (external edit)
