monitor
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| monitor [2021/08/04 12:29] – created gareth | monitor [2021/08/24 09:28] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Monitor ====== | ====== Monitor ====== | ||
| - | The Call Monitor screen part of the Call Module and is used to view and manage | + | The Call Monitor screen |
| ---- | ---- | ||
| - | ==== List View ==== | + | ==== Monitor |
| - | You can access the monitor screen by clicking the "Monitor" option on the home screen, here you will be presented with a list view of all the calls on the system similar to the [[Call]] list view screen. However on this screen, calls are colour coded to represent there current response windows ( these windows and colours | + | The Monitor |
| + | Each of the columns | ||
| - | '' | + | {{ : |
| + | Click the three dots on any of the column headers to make changes to the available columns. | ||
| + | ---- | ||
| + | ==== Settings ==== | ||
| + | |||
| + | To change your Monitor settings, click the Settings button on the top left. This will open up a menu with various filters and options. | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | You can filter by Call Status, [[Customer]], | ||
| + | There are also Response settings which allow you to choose which colour a Call will appear as based on how close to the Response deadline it is. | ||
| + | |||
| + | Once you have set up your Monitor the way you like it, give it a name and click Save. This will then be unique to your User. | ||
monitor.1628080183.txt.gz · Last modified: (external edit)
