monitor
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| monitor [2021/08/24 09:06] – [Monitor] darryl | monitor [2021/08/24 09:28] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| ---- | ---- | ||
| - | ==== Monitor | + | ==== Monitor |
| - | You can access the monitor screen by clicking the "Monitor" option on the home screen, here you will be presented with a list view of all the calls on the system similar to the [[Call]] list view screen. However on this screen, calls are colour coded to represent there current response windows (these windows and colours | + | The Monitor |
| + | Each of the columns | ||
| - | '' | + | {{ : |
| - | You can click on the three dots on the field headings | + | Click the three dots on any of the column headers |
| - | To change your settings and apply filters, click the Settings | + | ---- |
| + | ==== Settings | ||
| - | '' | + | To change your Monitor settings, click the Settings button on the top left. This will open up a menu with various filters and options. |
| - | Once you have configured it, you can then leave it on screen, and click on Calls to open them in a separate tab. | + | {{ : |
| + | You can filter by Call Status, [[Customer]], | ||
| + | There are also Response settings which allow you to choose which colour a Call will appear as based on how close to the Response deadline it is. | ||
| + | |||
| + | Once you have set up your Monitor the way you like it, give it a name and click Save. This will then be unique to your User. | ||
monitor.1629796007.txt.gz · Last modified: (external edit)
