monitor
Differences
This shows you the differences between two versions of the page.
| Previous revision | |||
| — | monitor [2021/08/24 09:28] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Monitor ====== | ||
| + | The Call Monitor screen is part of the Call Module, and is used to view a live list of all active or recently closed [[Call|Calls]]. The Monitor can either be opened on the current tab, or using the 'new tab' option under Monitor on the Nav Bar. | ||
| + | |||
| + | ---- | ||
| + | ==== Monitor List ==== | ||
| + | |||
| + | The Monitor is essentially a Call List which can be filtered and colour-coded to suit the User's requirements. | ||
| + | Each of the columns can be re-ordered, sorted and added/ | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | Click the three dots on any of the column headers to make changes to the available columns. | ||
| + | |||
| + | ---- | ||
| + | ==== Settings ==== | ||
| + | |||
| + | To change your Monitor settings, click the Settings button on the top left. This will open up a menu with various filters and options. | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | You can filter by Call Status, [[Customer]], | ||
| + | There are also Response settings which allow you to choose which colour a Call will appear as based on how close to the Response deadline it is. | ||
| + | |||
| + | Once you have set up your Monitor the way you like it, give it a name and click Save. This will then be unique to your User. | ||
monitor.1629797015.txt.gz · Last modified: (external edit)
