ppm
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
ppm [2021/08/18 09:01] – darryl | ppm [2021/08/18 09:03] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 9: | Line 9: | ||
- Choose whether to select a Customer or Site to filter results by. These can be left blank | - Choose whether to select a Customer or Site to filter results by. These can be left blank | ||
- Choose a Start Date and an End Date to generate between. This can be done on a monthly basis, generating for the upcoming month. | - Choose a Start Date and an End Date to generate between. This can be done on a monthly basis, generating for the upcoming month. | ||
- | - Choose whether the record has to have a valid Contract, or not (or both). Sites/ | + | - Choose whether the record has to have a valid [[Contract]], or not (or both). Sites/ |
- Choose whether you're looking to generate results found on Sites, Equipment or both. | - Choose whether you're looking to generate results found on Sites, Equipment or both. | ||
- Click the Generate Calls button at the top of the page. | - Click the Generate Calls button at the top of the page. | ||
- | The boxes at the bottom of the screen will give you an estimation of how many records match your criteria. The number of Calls generated may differ. | + | The boxes at the bottom of the screen will give you an estimation of how many records match your criteria. The number of Calls generated may differ. |
+ | |||
+ | ---- | ||
** PM History Log ** | ** PM History Log ** | ||
There is a dropdown on the top-left which can be used to select a previous log of generated Calls, which can then be viewed by clicking the 'View Log' button. | There is a dropdown on the top-left which can be used to select a previous log of generated Calls, which can then be viewed by clicking the 'View Log' button. |
ppm.1629277291.txt.gz · Last modified: (external edit)