product
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
product [2021/08/16 13:45] – darryl | product [2021/08/16 13:52] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 5: | Line 5: | ||
To create a new Product, click the Add button on the Product Code list, or to edit an existing Product, click the pencil icon to the right of the Code. | To create a new Product, click the Add button on the Product Code list, or to edit an existing Product, click the pencil icon to the right of the Code. | ||
- | {{ : | + | {{ : |
+ | Products can be categorized into [[Product Group|Product Groups]], and given their own Warranty details. | ||
+ | ---- | ||
+ | ==== Appearances ==== | ||
+ | * Products are the driving force behind Equipment - an Equipment record must have a valid Product | ||
+ | * Products can be selected on both [[Call|Calls]] and [[Field Report|Field Reports]] in place of a full Equipment record. | ||
+ | * The Product Code can be used to filter Call Monitor | ||
+ | * Products can be used to filter Site PM Cycles |
product.1629121507.txt.gz · Last modified: (external edit)