quote
Differences
This shows you the differences between two versions of the page.
| Previous revision | |||
| — | quote [2023/06/20 08:55] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Quote ====== | ||
| + | The Quote screen is used to create and manage all of your Quotes within Call2Field. It can be accessed either on the home screen or by using the Nav-Bar. Quotes can be created from scratch, or raised via the Call screen' | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ==== List View ==== | ||
| + | |||
| + | Clicking on the Quote option on the Nav-Bar or homescreen will load the Quote List. From here, you can use the column headers or Advanced Search to filter your results, and then double click to open your chosen record. | ||
| + | New Quotes can be added by clicking the 'Add New Quote' button at the top of the screen. | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | A Quote will either have the ' | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ==== Add New Quote ==== | ||
| + | |||
| + | To add a Quote, click the Add button on the top of the list view, or the ' | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | You can add lines on this page, or save the Quote and add them on the Parts/ | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ==== View/Edit Quote ===== | ||
| + | |||
| + | Once you have saved or loaded a Quote, you can view it on the Modify screen. From here, you can make changes or navigate using the tabs across the top. | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | You will also see totals displayed across the top for convenience. | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ===== Tabs ===== | ||
| + | |||
| + | ==== Parts/ | ||
| + | |||
| + | The Parts/ | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | Clicking 'Add New Line' will open a pop-up window | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | The totals of your lines will be displayed at the top of the Quote screen. | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ==== Notes ==== | ||
| + | |||
| + | The Notes tab shows all Notes that have been added to the Quote. This can be used as an internal audit section for the Quote which can be updated whenever a change is made to the Quote, or just to add some extra details that the Customer doesn' | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ==== Extra Info ==== | ||
| + | |||
| + | The Extra Info tab is a custom tab which can be configured to add extra fields to the Quote screen. This can be useful if you need to capture specific information which Call2Field doesn' | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | For more information on Extra Info tabs, please see the [[Design Custom Info]] screen. | ||
| + | ---- | ||
| + | |||
| + | ==== Attachments ==== | ||
| + | The Attachments tab is used to store files against a record. Many screens have an attachments tab, but all function in the same way. | ||
| + | |||
| + | {{ :: | ||
| + | |||
| + | To add a new Attachment, click the 'Add Attachment' | ||
| + | You can then view and download these whenever you need to using the eye and download buttons on the record. | ||
| + | |||
| + | To Edit an attachment, click on the pencil icon on the left of the list. This will open up the edit window where you can re-upload it, change the description or change it's privacy settings. | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | Public and Private attachments are visible or invisible to Mobile users respectively. | ||
| + | |||
| + | ---- | ||
| + | ==== Convert ==== | ||
| + | |||
| + | The Convert tab isn't a tab as such, it's a dropdown which gives you the option to convert your Quote into a [[Call]]. Clicking this will give you a pop-up window to confirm this, and then it will transfer you to the Call Add page, with details populated from the Quote. | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | For more information, | ||
| + | |||
| + | ---- | ||
quote.1630510887.txt.gz · Last modified: (external edit)
