run_reports
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
run_reports [2021/09/03 10:17] – created darryl | run_reports [2023/06/19 14:41] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 2: | Line 2: | ||
The Run Reports screen is used to generate reports within Call2Field. There are a large number of reports within this list, most of which will be our standard set, however your ' | The Run Reports screen is used to generate reports within Call2Field. There are a large number of reports within this list, most of which will be our standard set, however your ' | ||
+ | |||
+ | {{ : | ||
+ | |||
+ | Once you have chosen the report you wish to generate, you can choose the format. Reports can be generated in three different formats. | ||
+ | * PDFs, which produce a readable output which is good for printing or sending in an email. This works for all reports. | ||
+ | * Excel, which produces a spreadsheet report in excel (.XLS) format. This is good for report types which are lists of data which you can do further data processing on. Some reports might not appear as intended when they are generated this way. | ||
+ | * Microsoft Word, which produces a report in word (.DOC) format. This is good for when you need to amend the output of a report before printing it or converting it to a PDF document. | ||
+ | |||
+ | {{ :: | ||
+ | |||
+ | You can also tick the 'Email Report' | ||
+ | ---- | ||
+ | |||
+ | ==== Report Filtering Criteria ==== | ||
+ | |||
+ | Rather than generating a report for all data, you can apply filters using the Advanced Criteria feature. To use this, click the Toggle Criteria button, and then on the right, fill in the criteria you wish to use. Click 'Add Criteria' | ||
+ | |||
+ | You can also give the report a new name and save this criteria for future use. | ||
+ | |||
+ | {{ : | ||
+ | |||
+ | When you click Run Report, Output to Excel, or Output to Word, the system will generate a report on the template that you have selected with the criteria you have chosen in the folder, and will save it to your web browser' | ||
+ | |||
+ | Please note that sometimes reports can take a while to generate. If a report is taking a long time to generate, please check your report criteria as it might be gathering more data than you need. | ||
+ | |||
+ | If you require a new report template, or a change to an existing report, please contact [[support@redzebrasoftware.com]] to discuss your requirements. | ||
+ |
run_reports.1630664226.txt.gz · Last modified: by darryl