parts
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| parts [2021/08/25 08:42] – [Usage] darryl | parts [2023/06/22 14:30] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 34: | Line 34: | ||
| ==== View/Edit Part ==== | ==== View/Edit Part ==== | ||
| - | The Part Modify screen allows you to view and edit a Part record. From here, you can make changes to most of the fields | + | The Part Modify screen allows you to view and edit a Part record. From here, you can make changes to most of the fields. |
| {{ : | {{ : | ||
| Click Save to save any changes made. | Click Save to save any changes made. | ||
| + | |||
| + | To change a part number, click the renumber part button in the top right corner of the part details box. This will open up a window where you can input the new part number. | ||
| + | |||
| + | {{ :: | ||
| + | |||
| + | This will change the part number across the entire system. Part numbers need to be unique, so you cannot have two parts with the same number. | ||
| ---- | ---- | ||
| Line 65: | Line 71: | ||
| The Usage tab functions as a dropdown which gives the option to view the history of a Part, either on Field Reports or within the Stock Audit table. | The Usage tab functions as a dropdown which gives the option to view the history of a Part, either on Field Reports or within the Stock Audit table. | ||
| - | {{ : | + | {{ : |
| + | |||
| + | The Field Report tab will show a list of Calls which have this Part on a Field Report, whereas the Stock tab will show the Stock Audit table filtered for this Part. | ||
parts.1629880924.txt.gz · Last modified: by darryl
